
In 2006, Ohio State was blown out by Florida 41-14 on a neutral field. In 2007, OSU was blasted by LSU 38-24 on a neutral field.
Let's see how OSU might have done against the SEC those years.
2006 Florida
9/16 @ *Tennessee (9-4) W 21 20
9/23 vs. *Kentucky (8-5) W 26 7
9/30 vs. *Alabama (6-7) W 28 13
10/7 vs. *Louisiana State (11-2) W 23 10
10/14 @ *Auburn (11-2) L 17 27
10/28 vs. *Georgia (9-4) W 21 14 @ Jacksonville, FL
11/4 @ *Vanderbilt (4-8) W 25 19
11/11 vs. *South Carolina (8-5) W 17 16
12/2 vs. *Arkansas (10-4) W 38 28
1/8 vs. Ohio State (12-1) W 41 14 @ Glendale, AZ BCS Championship
Ohio St. put up less of a fight than every single SEC team.
2007 LSU
8/30 @ *Mississippi State (8-5) W 45 0
9/22 vs. *South Carolina (6-6) W 28 16
10/6 vs. *Florida (9-4) W 28 24
10/13 @ *Kentucky (8-5) L 37 43
10/20 vs. *Auburn (9-4) W 30 24
11/3 @ *Alabama (7-6) W 41 34
11/17 @ *Mississippi (3-9) W 41 24
11/23 vs. *Arkansas (8-5) L 48 50
12/1 vs. *Tennessee (10-4) W 21 14
1/7 vs. Ohio State (11-2) W 38 24 @ New Orleans, LA BCS Championship
So, Mississippi St. and Ole Miss are the only teams that lost to LSU by more points than the Big, Bad Buckeyes. LSU had 7 SEC games decided by a TD or less, they beat OSU by 14.
Florida beat OSU by more points than they beat anyone in the SEC. We have been right all along, OSU would finish about 3rd to last in the SEC. Go Bucks!!





